Tables
| Table heading | Table heading | Table heading | Table heading |
|---|---|---|---|
| Table cell | Table cell | Table cell | Table cell |
| Table cell | Table cell | Table cell | Table cell |
| Table cell | Table cell | Table cell | Table cell |
School Uniform
| Class | Gender | Uniform - Color name & Code | |||||
|---|---|---|---|---|---|---|---|
| Formal | Sports | ||||||
| Shirt | Paint | Socks | Shoes | Jacket | Track Pant | ||
| Kg1 - 2nd Std | Male | T-shirt - | Paint - | Socks - | Shoes - | Jacket - | Track Pant - |
| Female | T-shirt - | Paint - | Socks - | Shoes - | Jacket - | Track Pant - | |
| 3rd std. - 5th std. | Male | T-shirt - | Paint - | Socks - | Shoes - | Jacket - | Track Pant - |
| Female | T-shirt - | Paint - | Socks - | Shoes - | Jacket - | Track Pant - | |
| 6th std. - 8th std. | Male | T-shirt - | Paint - | Socks - | Shoes - | Jacket - | Track Pant - |
| Female | T-shirt - | Paint - | Socks - | Shoes - | Jacket - | Track Pant - | |
| 9th std. - 12th std. | Male | T-shirt - | Paint - | Socks - | Shoes - | Jacket - | Track Pant - |
| Female | T-shirt - | Paint - | Socks - | Shoes - | Jacket - | Track Pant - | |
Bus route & time
| Sn. | Bus name | Bus No. | Bus Route - Place & timing | In case of emergency | ||
|---|---|---|---|---|---|---|
| From | To | Bus Driver | Bus Conductor | |||
| 1 | 1 No. | MP48 AB 0123 | Ganda Chouk - 8:30 AM | School - 10:00 AM | Mr. Name surname +91 9876543210 | Mr. Name surname +91 9876543210 |
| School - 4:30 PM | Ganda Chouk - 6:00 PM | |||||
| 2 | 2 No. | MP48 AB 0123 | Ganda Chouk - 8:30 AM | School - 10:00 AM | Mr. Name surname +91 9876543210 | Mr. Name surname +91 9876543210 |
| School - 4:30 PM | Ganda Chouk - 6:00 PM | |||||
| 3 | 3 No. | MP48 AB 0123 | Ganda Chouk - 8:30 AM | School - 10:00 AM | Mr. Name surname +91 9876543210 | Mr. Name surname +91 9876543210 |
| School - 4:30 PM | Ganda Chouk - 6:00 PM | |||||
| 4 | 4 No. | MP48 AB 0123 | Ganda Chouk - 8:30 AM | School - 10:00 AM | Mr. Name surname +91 9876543210 | Mr. Name surname +91 9876543210 |
| School - 4:30 PM | Ganda Chouk - 6:00 PM | |||||
| 5 | 5 No. | MP48 AB 0123 | Ganda Chouk - 8:30 AM | School - 10:00 AM | Mr. Name surname +91 9876543210 | Mr. Name surname +91 9876543210 |
| School - 4:30 PM | Ganda Chouk - 6:00 PM | |||||
Toppers & Achivers
| Years | Classes | Position/Rank | ||||||
|---|---|---|---|---|---|---|---|---|
| Board | Class | 1st Rank | 2nd Rank | 3rd Rank | ||||
| 2025 | CBSC | 12th | ![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
| 10th | ![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
||
| MP | 12th | ![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
|
| 10th | ![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
||
| 2024 | CBSC | 12th | ![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
| 10th | ![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
||
| MP | 12th | ![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
|
| 10th | ![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
||
| 2023 | CBSC | 12th | ![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
| 10th | ![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
||
| MP | 12th | ![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
|
| 10th | ![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
![]() | Mr Name, Father, Surname Enroll No. - 123459780 |
||
Daily timetable
| ASSEMBLY-8:50 AM, NATIONAL ANTHEM-8:55 AM, MOVE TO CLASS-8:58 AM, CT TIME-9:00 AM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes | 1st Period | 2nd Period | Lunch Break | 3rd Period | 4th Period | Short Break | 5th Period | 6th Period | ||||
| 9:05 AM | 10:00 AM | 10:45 AM | 11:15 AM | 12:00 PM | 12:45 PM | 1:00 PM | 1:45 PM | |||||
| Board | Class | Section | 10:00 AM | 10:45 AM | 11:15 AM | 12:00 PM | 12:45 PM | 1:00 PM | 1:45 PM | 2:30 PM | ||
9th-CBSC & MP Board | ||||||||||||
| CBSC | 9th | Sec-A | ENG-(1,2,3,4,5) | SST | Lunch break | CHEM-(4,5,6) BIO-(1,2,3) |
PHY-(1,2,3) SANS-(4,5,6) |
Short break | HIN-(2,3,4,5,6) KARATE-(1) |
MATHS | ||
| Sec-B | SST | MATHS | BIO-(4,5,6) SANS-(1,2,3) |
PHY-(4,5,6) CHEM-(1,2,3) |
ENG-(2,3,4,5,6) SPORTS-(1) |
HIN-(1,3,4,5,6) BIO-(2) |
||||||
| Sec-C | SST | HIN-(1,3,4,5,6) KARATE-(2) |
ENG | PHY-(4,5,6) SANS-(1,2,3) |
MATHS- (2,3,4,5,6) SPORTS-(1) |
CHEM-(1,2,3) BIO-(4,5) Hindi-(6) |
||||||
| MP | 9th | SANS | ENG-(2,3,4,5,6) KARATE -(1) |
MATHS | SCIENCE | SST | HIN-(1,2,3,4,5) SPO-(6) |
|||||
10th-CBSC & MP Board | ||||||||||||
| CBSC | 10th | Sec-A | HIN-(1,2,3,5,6) BIO-(4) |
MATHS | Lunch break | CHEM-(1,2,3) KARATE -( 4) MATH-(5,6) |
ENG | Short break | PHY-(1,2,3) SPORTS-(4) IT-(5,6) |
SST | ||
| Sec-B | MATHS | SST | HIN-(1,2,3,4,6) KARATE-(5) |
CHEM-(4,5,6) BIO-(1,2,3) |
MATHS-(1,3) IT-(2) PHY-(4,5,6) |
ENG-(1,2,3,4,6) Hindi-(5) |
||||||
| Sec-C | BIO-(1,2,3) SPO -(4) IT-(5) HIN-(6) |
ENG | SST | HIN-(1,2,3,4,5) KARATE-(6) |
PHY-(1,2,3) CHEM-(4,5) MATHS- (6) |
MATHS | ||||||
| MP | 10th | Sec-A | SCI-(1,2,3,4) BIO-(5,6) |
HIN-(1,2,3,4,6) KARATE-(5) |
MATHS | SST | SANS-(1,2,3,4,5) SPO-(6) |
ENG | ||||
| Sec-B | HIN-(12356) BIO-(4) |
PHY CHEM |
SST | MATHS | SANS-(1,2,3,4,5) SPO-(6) |
ENG | ||||||
11th-CBSC & MP Board | ||||||||||||
| CBSC | 11th | Science | PHY | PE | Lunch break | MATHS BIO |
ENG | Short break | CHEM | Spo- (1) Phy-(2) Chm- (6) Bio-(4) PE-(5) Eng- (3) |
||
| Commerce | ECO | PE | BST | ENG | ACC | Spo-(1) Acc-(2) BST-(4) Eco-(6) PE-(5) Eng- (3) |
||||||
| MP | 11th | Science | PHY | CHEM | ENG | HIN | MATHS BIO |
Spo-(2) Phy-(3) Chem-(4) Bio/Maths(1) Hin-(6) Eng-(5) |
||||
| Commerce | ECO | BST | ENG | HIN | ACC | Spo-(2) Acc-(3) BST- (4) Eco- (1) Hin- (6) Eng-(5) |
||||||
12th-CBSC & MP Board | ||||||||||||
| CBSC | 12th Science |
Sec-A | CHEM | MATHS BIO |
Lunch break | PHY | PE | Short break | ENG | Spo-(5) Phy- (6) Chm- (1) Bio/Maths (2) PE- (3) Eng-(4) |
||
| Sec-B | ENG | CHEM | PE | PHY | MATHS BIO |
Spo-(4) Phy- (2) Chem- (3) Bio/Maths(5) PE-(1) Eng-(6) |
||||||
| 12th Commerce |
Sec-A | ACC | BST | ECO | PE | ENG | Spo-(5) Acc-(6) BST-(1) Eco- (2) PE- (3) Eng- (4) |
|||||
| Sec-B | ENG | ACC | PE | ECO | BST | Spo-(4) Acc- (5) BST-(3) Eco- (2) PE- (1) Eng- (6) |
||||||
| MP | 12th Science |
Sec-A | MATHS BIO |
HIN | PHY | CHEM | ENG | Spo-(6) Phy-(4/5) Chm- (5/4) Bio/Maths (3) Hin- (1,2) |
||||
| Sec-B | ENG | PHY | CHEM | MATHS BIO |
HIN | Spo- (3) Phy- (4) Chem- (5) Bio/Maths (6) Hin- (1,2) |
||||||
| 12th Commerce |
Sec-A | ECO | HIN | ACC | BST | ENG | Spo-(6) Acc- (1) BST- (2) Eco- (3) Hin- (4,5) |
|||||
| Sec-B | ENG | ECO | BST | ACC | HIN | Spo-(3) Acc- (1) BST- (4) Eco-(5) Hin- (1,2) |
||||||
| Subject | Math = Mathematics, Eng = English, Hin = Hindi, ECO = Economics | |||||||||||
| Days | 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday | |||||||||||
Exam timetable
| SHRI VINAYAKAM SCHOOL, BETUL TERM-2/ ANNUAL EXAM - 2025 15 FEBRUARY 2025, EXAM TIME - 9:00-12:30 PM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes | 15 FEB 2025 | 17 FEB 2025 | 19 FEB 2025 | 21 FEB 2025 | 24 FEB 2025 | 25 FEB 2025 | ||||||
| Board | Class | Section | ||||||||||
| CBSC | 9th | A, B, C | ENGLISH-184 | SCIENCE-086 | SST-087 | HINDI-002 | MATHS-041 MATHS-241 |
INFORMATION TECHNOLOGY-402 |
||||
| 11th | Science | MATHS-041 BIO-044 |
PHYSICS-042 | PE-048 | ENGLISH-301 | CHEMISTRY-043 | INFORMATION TECHNOLOGY-802 |
|||||
| Commerce | ACCOUNTS | ECONOMICS-030 | PE-048 | ENGLISH-301 | BUSS.STUDY-054 | INFORMATION TECHNOLOGY-802 |
||||||
| MP | 9th | SST-300 | ENGLISH-411 | SANSKRIT-512 | MATHS-100 | SCIENCE-200 | HINDI-401 | |||||
| 11th | Science | HINDI-051 | MATHS-150BIO-231 | ENGLISH-052 | CHEMISTRY-220 | PHYSICS-210 | -- | |||||
| Commerce | HINDI-051 | ACCOUNTS-320 | ENGLISH-052 | BUSS.STUDY-310 | ECO-140 | -- | ||||||
Exam timetable
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|---|
| 8:15-8:30 | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting | Morning Meeting |
| 8:30-8:40 | Let's Go | Let's Go | Let's Go | Let's Go | Let's Go |
| 8:40-10:20 | Daily 5 | Daily 5 | Daily 5 | Daily 5 | Daily 5 |
| 10:20-10:35 | Morning Recess | Morning Recess | Morning Recess | Morning Recess | Morning Recess |
| 10:35-11:30 | Guided Math | Guided Math | Guided Math | Guided Math | Guided Math |
| 11:30-12:15 | PE | Music | PE | Music | Library |
| 12:15-12:30 | Read Aloud | Read Aloud | Read Aloud | Read Aloud | Read Aloud |
| 12:30-12:55 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:55-1:15 | Afternoon Recess | Afternoon Recess | Afternoon Recess | Afternoon Recess | Afternoon Recess |
| 1:15-1:25 | Calendar Math | Calendar Math | Calendar Math | Calendar Math | Calendar Math |
| 1:25-1:55 | RTI Math | RTI Math | RTI Math | RTI Math | RTI Math |
| 1:55-2:25 | RTI Reading | RTI Reading | RTI Reading | RTI Reading | RTI Reading |
| 2:25-2:40 | Guided Math | Guided Math | Guided Math | Guided Math | Guided Math |
| 2:40-3:10 | ELA, Writing | ELA, Writing | ELA, Writing | ELA, Writing | ELA, Writing |
| 3:10-3:20 | Reflection | Reflection | Reflection | Reflection | Reflection |
Exam timetable
| Date | Time | Group Name | Course Name | Paper Name | Paper Code |
|---|---|---|---|---|---|
| 15-03-2024 Friday |
12:30 to 2:30 | CPM | Major-Che | Fundamentals Chemistry-2 | SC23MJDSCHE201 |
| 12:30 to 2:30 | CBP | Minor-Che | Fundamentals Chemistry-2 | SC23MJDSCHE202 | |
| 12:30 to 2:30 | BCP | Multi-Che | General Chemistry 2 | SC23MDCHE203 | |
| 12:30 to 2:00 | MIBC | Multi-Maths | Mathematics-2 | SC23MDCMAT-203 | |
| 18-03-2024 Monday |
12:30 to 2:00 | CBP | Minor-Bot | Organic Molecules & Cytology | SC23MIDSCBOT202 |
| 12:30 to 2:00 | BCP | Major-Bot | Biomolecules & Cell Biology | SC23MIDSCBOT201 | |
| 12:30 to 2:00 | MIBC | Minor-Bot | Organic Molecules & Cytology | SC23MIDSCBOT202 | |
| 12:30 to 2:00 | CPM | Minor-Phy | Electrostatic & Classical Mechanics | SC23MIDSCPHY202 | |
| 19-03-2024 Tuesday |
12:30 to 2:00 | CBP | Multi-Phy | Electricity & Optics | SC23MDCPhy203 |
| 12:30 to 2:00 | BCP | Multi-Phy | Electricity & Optics | SC23MDCPhy203 | |
| 12:30 to 2:00 | MIBC | Major-Micro | Cell Biology | SC23MJDSCMIC201 | |
| 12:30 to 2:00 | CPM | SEC-Phy | Electronic Circuit Element & Energy Sources | SC23SECPHY206 | |
| 20-03-2024 Wednesday |
12:30 to 2:00 | CBP | SEC-Che | Water Quality Assessment | SC23SECCHE206 |
| 12:30 to 2:00 | BCP | SEC-Bot | Natural Resource Management | SC23SECBOT206 | |
| 12:30 to 2:00 | VAC | Indian Constitution | Shrimad Bhagavat Geeta | CO23VACCOM205B | |
| 12:30 to 2:00 | VAC | IPDC-1 | Shrimad Bhagavat Geeta | MS2VACBBA205 | |
| 21-03-2024 Thursday |
12:30 to 2:00 | CBP | VAC | Shrimad Bhagavat Geeta | RS23VACBSW205 |
| 12:30 to 2:00 | BCP | VAC | Indian Constitution | CO23VACCOM205B | |
| 22-03-2024 Friday |
12:30 to 2:00 | CPM | AEC-English | Com. English | SC23AECENG204 |
| 12:30 to 2:00 | CBP | AEC-English | Com. English | SC23AECENG204 |
